ACS Series
The Allen Coalescer-Separator system removes free and emulsified water down to the saturation level. The type of oil used, the kinds of additives in the oil, and the temperature of the oil determines the saturation level. For a typical ISO 32 turbine light oil at 100 °F, the saturation level is approximately 150 ppm. The complete Coalescer-Separator system consists of a pre-filter vessel, a coalescer-separator vessel, and an optional final filter.
Specifications
| Dimensions | Between 60" L x 48" W x 60" H (1524 mm x 1219 mm x 1524 mm) and 60" L x 56" W x 60" H (1524 mm x 1422 mm x 1524 mm) and larger. |
|---|---|
| Weight | 1000-2500 lbs (454 kg - 1134 kg) and higher. |
| Flow Rate | 300-10,000 gph (1136L- 37,854L) |
| Inlet/Outlet Connections | NPT or RF flanged, Schedule 40 |
| Inlet Strainer | 200 mesh, 80-micron |
| Coalescer/Separator |
|
| Water Trap | Automatic dual-specific gravity-type |
| Materials of Construction | Carbon steel, Schedule 40 |
| Base | Reinforced carbon steel |
| Maximum Working Pressure | 150-300 psig (10-21 bar) |
| Normal Process Temperature | Ambient temperature (Heater is optional) |
| System Gauges & Indicators |
|
| Performance |
|
| Optional Safety Alarms |
|
| Options |
|









